

-14%
Yk2 casual stress overall Denim
Original price was: ₦35,000.00.₦30,000.00Current price is: ₦30,000.00.
24 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Yk2 casual stress overall Denim remove | Pocket Ripped Loose Wide Leg Denim remove | Ladies simple daily wear Black baggy straight leg Denim remove | Women’s Casual Street Style Gradient Color Flared Denim Trousers remove | Solid Pocket overall Denim remove | Y2K Loose Fit Blue Bermuda Shorts Spring And Summer Casual Denim remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yk2 casual stress overall Denim remove | Pocket Ripped Loose Wide Leg Denim remove | Ladies simple daily wear Black baggy straight leg Denim remove | Women’s Casual Street Style Gradient Color Flared Denim Trousers remove | Solid Pocket overall Denim remove | Y2K Loose Fit Blue Bermuda Shorts Spring And Summer Casual Denim remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | Original price was: ₦35,000.00.₦30,000.00Current price is: ₦30,000.00. Save 14% | Original price was: ₦26,000.00.₦22,000.00Current price is: ₦22,000.00. Save 15% | Original price was: ₦26,000.00.₦23,000.00Current price is: ₦23,000.00. Save 12% | ₦24,000.00 | Original price was: ₦35,000.00.₦30,000.00Current price is: ₦30,000.00. Save 14% | ₦20,000.00 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||
Description | ||||||||||||
Content | size- 38-46 Length 38-46 | UK sizes | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
| |||||||||
Sold | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Shipping |
Rating & Review
There are no reviews yet.